| | jlevi | | 64 | 14,595 |
| | Silver4evr | | 65 | 25,546 |
|  | Torque | | 21 | 6,084 |
| | mdimbler | | 16 | 6,076 |
| | jlevi | | 30 | 6,398 |
| | shragon | | 8 | 4,013 |
| | Bunny Capricorn | | 2 | 211 |
| | mycarblows | | 4 | 409 |
| | ahunang | | 5 | 417 |
| | ///M Power | | 20 | 857 |
| | BEX |
08-12-2005 05:39 PM
by BEX | 2 | 150 |
| | Bunny Capricorn | | 0 | 162 |
| | mycarblows | | 5 | 191 |
| | 528iguy | | 2 | 296 |
| | paplip | | 6 | 375 |
| | d3ity | | 16 | 653 |
| | mycarblows | | 0 | 305 |
| | mid-eng350GT | | 3 | 235 |
| | superdeadman | | 8 | 794 |
| | mssoetaert | | 2 | 162 |
| | superdeadman | | 14 | 468 |
| | ///M Power | | 11 | 640 |
| | sp0rky | | 8 | 574 |
| | mdimbler | | 3 | 367 |
| | ///Matt | | 3 | 285 |
| | mssoetaert | | 5 | 551 |
| | nas82 |
08-08-2005 05:20 PM
by billB | 1 | 220 |
| | cptdoc |
08-07-2005 07:19 AM
by Bear | 5 | 448 |
| | Nitrosport2000 | | 1 | 244 |
| | gerardog | | 7 | 405 |
| | HardStep | | 1 | 211 |
| | Silvr02 |
08-02-2005 09:30 PM
by billB | 1 | 307 |
| | qwerty12 | | 2 | 394 |
| | antose9 | | 1 | 278 |
| | dutchbmw | | 63 | 3,878 |
| | leetman | | 4 | 321 |