| | jlevi | | 64 | 14,595 |
| | Silver4evr | | 65 | 25,546 |
|  | Torque | | 21 | 6,084 |
| | mdimbler | | 16 | 6,076 |
| | jlevi | | 30 | 6,398 |
| | shragon | | 8 | 4,013 |
| | FaKe_M5 | | 2 | 321 |
| | jah5927 |
08-29-2005 10:14 PM
by Bear | 8 | 430 |
| | zayd55 |
08-29-2005 12:40 PM
by billB | 1 | 250 |
| | bimerguyCW | | 3 | 196 |
| | boeuf | | 9 | 391 |
| | Bunny Capricorn | | 5 | 373 |
| | stalliondz | | 8 | 354 |
| | rml612 | | 2 | 258 |
| | gammon | | 1 | 160 |
| | Gorister | | 12 | 475 |
| | brians15 | | 6 | 444 |
| | Butchee | | 4 | 240 |
| | ///M Power | | 3 | 423 |
| | jayd540 | | 8 | 1,358 |
| | bimerguyCW | | 7 | 702 |
| | ///Matt | | 10 | 543 |
| | boeuf |
08-20-2005 08:23 AM
by GregP | 2 | 184 |
| | meditek |
08-20-2005 06:48 AM
by Bear | 3 | 210 |
| | Nitrosport2000 |
08-20-2005 03:18 AM
by pyro | 6 | 378 |
| | mssoetaert |
08-19-2005 04:20 PM
by billB | 1 | 421 |
| | ben_t | | 8 | 542 |
| | ///M Power | | 2 | 326 |
| | mudilik | | 1 | 360 |
| | mssoetaert | | 4 | 295 |
| | NorthJerseyNick | | 2 | 263 |
| | HardStep | | 1 | 181 |
| | 98bimmerhead |
08-17-2005 10:11 PM
by Bear | 4 | 267 |
| | HardStep | | 2 | 318 |
| | Stat530 | | 2 | 374 |
| | 89Bimmer | | 0 | 151 |