| | jlevi | | 61 | 13,587 |
| | Silver4evr | | 63 | 23,338 |
|  | Torque | | 17 | 4,751 |
| | jlevi | | 27 | 5,753 |
| | mdimbler | | 8 | 4,504 |
| | shragon | | 7 | 3,452 |
| | d3ity | | 16 | 644 |
| | mycarblows | | 0 | 269 |
| | mid-eng350GT | | 3 | 228 |
| | superdeadman | | 8 | 783 |
| | mssoetaert | | 2 | 157 |
| | superdeadman | | 14 | 452 |
| | ///M Power | | 11 | 606 |
| | sp0rky | | 8 | 564 |
| | mdimbler | | 3 | 323 |
| | ///Matt | | 3 | 272 |
| | mssoetaert | | 5 | 403 |
| | nas82 |
08-08-2005 04:20 PM
by billB | 1 | 216 |
| | cptdoc |
08-07-2005 06:19 AM
by Bear | 5 | 403 |
| | Nitrosport2000 | | 1 | 230 |
| | gerardog | | 7 | 401 |
| | HardStep | | 1 | 206 |
| | Silvr02 |
08-02-2005 08:30 PM
by billB | 1 | 282 |
| | qwerty12 | | 2 | 384 |
| | antose9 | | 1 | 267 |
| | dutchbmw | | 63 | 3,833 |
| | leetman | | 4 | 296 |
| | s_tones | | 6 | 443 |
| | fanless | | 4 | 338 |
| | Shane001 | | 11 | 724 |
| | Tinspell78 | | 4 | 223 |
| | alty |
07-30-2005 07:47 AM
by alty | 0 | 135 |
| | martinj | | 0 | 196 |
| | 1986535i | | 0 | 132 |
| | Markowner | | 4 | 393 |
| | hitz |
07-29-2005 11:21 AM
by hitz | 0 | 161 |